Recent Documents |
|
| This page displays documents posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
July 02, 2009 |
|
CBM Report for 04-Jul-2009 xls 28K | Abstract | 07/02/2009 16:32 |
|
Operating Procedure Index List Send an e-mail to the California ISO Procedure Control Desk at procctrldesk@caiso.com if you feel you should be included in the distribution of any non-public procedure in this Index List. Updated on July 02, 2009 pdf 99K | Abstract | 07/02/2009 16:27 |
|
D-50 SLIC Logging Version 5.1 pdf 153K | Abstract | 07/02/2009 16:26 |
|
D-50 Markup pdf 128K | Abstract | 07/02/2009 16:26 |
|
Contingency file descriptions doc 284K | Abstract | 07/02/2009 16:14 |
|
Contingency file descriptions doc 284K | Abstract | 07/02/2009 16:14 |
|
S-310 Markup pdf 138K | Abstract | 07/02/2009 16:09 |
|
S-310 Inadvertent Interchange ATEC Payback Version 3.1 pdf 138K | Abstract | 07/02/2009 16:01 |
|
Action Item List for Market Issues Call on 02-Jul-2009 pdf 462K | Abstract | 07/02/2009 15:55 |
|
PG&E Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 61K | Abstract | 07/02/2009 15:53 |
|
2019 Summer Peak - System Case sav 11275K | Abstract | 07/02/2009 15:08 |
|
2019 Summer Peak - System Case sav 11275K | Abstract | 07/02/2009 15:08 |
|
Straw Proposal for the Design of Convergence Bidding pdf 479K | Abstract | 07/02/2009 14:58 |
|
Daily Market Watch for Day-Ahead for 03-Jul-2009 pdf 31K | Abstract | 07/02/2009 14:45 |
|
Letter order Accepting CAISO's Compliance Filing of Revised Tariff Sheets in Docket Nos. ER06-615-041, ER06-615-045, and ER06-615-049 (CAISO IFM Curtailed Quality) pdf 13K | Abstract | 07/02/2009 13:51 |
|
Technical Bulletin: Negative LAP Prices for June 5, 2009 HE 23 pdf 49K | Abstract | 07/02/2009 13:25 |
|
Initial Recommendation on Potential Changes in Market Design Rule pdf 211K | Abstract | 07/02/2009 13:05 |
|
Answer to the Motion to Intervene Out of Time and Comments of the Financial Institutions Energy Group in Docket No. ER08-585-002 (Revisions to GMC Rate Formula) pdf 27K | Abstract | 07/02/2009 12:11 |
|
DA LAP APNode and ANode LMPs for 02-Jul-2009 xls 18K | Abstract | 07/02/2009 10:26 |
|
Daily Market Watch for Real-Time for 01-Jul-2009 pdf 23K | Abstract | 07/02/2009 10:24 |
|
T+3 HASP PNode Report 29-Jun-2009 csv 1153K | xml 3733K | Abstract | 07/02/2009 10:18 |
|
T+8 HASP PNode Report 24-Jun-2009 csv 1100K | xml 3558K | Abstract | 07/02/2009 10:16 |
July 01, 2009 |
|
CBM Report for 03-Jul-2009 xls 28K | Abstract | 07/01/2009 17:18 |
|
Appendix A to Price Correction Report: Week of June 15-21, 2009 xls 16K | Abstract | 07/01/2009 17:14 |
|
Price Correction Report: Week of June 15-21, 2009 doc 144K | Abstract | 07/01/2009 17:13 |
|
Daily Market Watch for Day-Ahead for 02-Jul-2009 pdf 31K | Abstract | 07/01/2009 17:09 |
|
D-51 Markup pdf 110K | Abstract | 07/01/2009 17:07 |
|
D-51 Reporting Requirements for the California ISO and Other Operating Entities Version 4.2 pdf 125K | Abstract | 07/01/2009 17:04 |
|
2014 Summer Peak - System Case sav 11386K | Abstract | 07/01/2009 16:12 |
|
Base Case: sum2019_pge_cclp sav 2092K | Abstract | 07/01/2009 15:59 |
|
SLIC Web Client Training Presentation pdf 5972K | Abstract | 07/01/2009 15:54 |
|
SLIC Web Client Instructions pdf 3452K | Abstract | 07/01/2009 15:53 |
|
Configuration File Published 01-Jul-2009 zip 667K | Abstract | 07/01/2009 15:50 |
|
Schedule for Proxy Demand Response (PDR) Working Group Meetings pdf 106K | Abstract | 07/01/2009 15:48 |
|
New Market ADS DOP Ramping Logic doc 179K | pdf 82K | Abstract | 07/01/2009 15:43 |
|
Base Case: sum2014_pge_cclp sav 2092K | Abstract | 07/01/2009 15:43 |
|
Capital Projects Summary (Revised 01-Jul-2009) pdf 310K | Abstract | 07/01/2009 15:38 |
|
Meeting Notes - Initial Stakeholder Budget Workshop 17-Jun-2009 pdf 564K | Abstract | 07/01/2009 15:37 |
|
Errata to Amended & Restated Metered Subsystem Agreement with City of Anaheim, CA in Docket No. ER09-1385-000 pdf 111K | Abstract | 07/01/2009 15:30 |
|
Base Case: sum2013_pge_cclp sav 2092K | Abstract | 07/01/2009 13:39 |
|
Base Case: sum2012_pge_cclp sav 2090K | Abstract | 07/01/2009 13:31 |
|
Base Case: sum2011_pge_cclp sav 2081K | Abstract | 07/01/2009 13:23 |
|
CBM Report for 02-Jul-2009 xls 28K | Abstract | 07/01/2009 11:40 |
|
Board of Governors Meeting Schedule pdf 21K | Abstract | 07/01/2009 11:40 |
|
MSC Final Opinion on Demand Response Barriers pdf 141K | Abstract | 07/01/2009 11:30 |
|
MSC Meeting Minutes 01-May-2009 pdf 118K | Abstract | 07/01/2009 11:29 |
|
DA LAP APNode and ANode LMPs for 01-Jul-2009 xls 20K | Abstract | 07/01/2009 11:29 |
|
Daily Market Watch for Real-Time for 30-Jun-2009 pdf 26K | Abstract | 07/01/2009 11:26 |
|
Testing Instructions pdf 40K | Abstract | 07/01/2009 11:25 |
|
T+3 HASP PNode Report 28-Jun-2009 csv 1085K | xml 3512K | Abstract | 07/01/2009 11:18 |
|
T+8 HASP PNode Report 23-Jun-2009 csv 1108K | xml 3583K | Abstract | 07/01/2009 11:14 |
|
Daily Market Watch for Day-Ahead for 01-Jul-2009 pdf 31K | Abstract | 07/01/2009 11:08 |
|
ISO Maximum Resource Adequacy (RA) Import Capability for Year 2010 pdf 44K | Abstract | 07/01/2009 11:04 |
|
2010 CRR OBAALSE CRR Declaration doc 60K | Abstract | 07/01/2009 08:27 |
|
2010 CRR OBAALSE Source Declaration doc 65K | Abstract | 07/01/2009 08:25 |
|
2010 CRR OBAALSE Sink & Source Verification Template xls 259K | Abstract | 07/01/2009 08:19 |
|
2010 CRR Data Template xls 241K | Abstract | 07/01/2009 08:16 |
June 30, 2009 |
|
Base Case: sum2010_pge_cclp sav 2082K | Abstract | 06/30/2009 16:58 |
|
Agenda - SaMC User Group Web Conference 01-July-2009 pdf 24K | Abstract | 06/30/2009 16:10 |
|
2008 FTR Congestion Revenues (April 2008 - March 2009) xls 393K | Abstract | 06/30/2009 16:04 |
|
California ISO Master Stakeholder Engagement Plan pdf 23K | Abstract | 06/30/2009 15:46 |
|
Station Power Approved Portfolios pdf 118K | Abstract | 06/30/2009 15:41 |
|
Station Power Applications In Progress pdf 105K | Abstract | 06/30/2009 15:34 |
|
Amendment 1 to Amended & Restated Metered Subsystem Agreement with City of Anaheim, CA in Docket No. ER09-1385-000 pdf 4851K | Abstract | 06/30/2009 15:18 |
|
Informational Report in Docket Nos., ER01-313-009, ER01-313-010, ER01-424-009, & ER01-424-010 (Amendment 32 to Tariff re: GMC) pdf 13K | Abstract | 06/30/2009 15:15 |
|
SLIC Certificate Installation Instructions doc 103K | Abstract | 06/30/2009 14:44 |
|
CMA Certificate Installation Instructions doc 114K | Abstract | 06/30/2009 14:42 |
|
Scenario 2: Small LSE, Independent CSP, One Hour, Day-Of Load Lower Than Baseline pdf 79K | Abstract | 06/30/2009 14:25 |
|
Presentation - Allowing a Proxy Demand Resource (PDR) Comprised of Multiple LSE Customers pdf 217K | Abstract | 06/30/2009 14:24 |
|
Work Plan - PDR Working Group pdf 77K | Abstract | 06/30/2009 14:23 |
|
Agenda - Proxy Demand Response (PDR) Working Group Meeting 23-June-2009 pdf 78K | Abstract | 06/30/2009 14:22 |
|
JPMorgan Dynegy Mirant NRG RRI - Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 108K | Abstract | 06/30/2009 14:12 |
|
ISO Emergency Communications pdf 60K | Abstract | 06/30/2009 14:06 |
|
WAPA Comments on the 2009 Catalogue pdf 114K | Abstract | 06/30/2009 13:52 |
|
Draft CRR Hourly Settlement Pro-Ration Tariff Language 30-Jun-2009 pdf 23K | Abstract | 06/30/2009 11:54 |
|
2014 Summer Peak - System Case sav 11386K | Abstract | 06/30/2009 11:07 |
|
DA LAP APNode and ANode LMPs for 30-Jun-2009 xls 18K | Abstract | 06/30/2009 10:04 |
|
Market Performance - Metric Catalog for April 2009 pdf 207K | Abstract | 06/30/2009 10:04 |
|
T+3 HASP PNode Report 27-Jun-2009 csv 1121K | xml 3631K | Abstract | 06/30/2009 09:49 |
|
T+8 HASP PNode Report 22-Jun-2009 csv 1172K | xml 3790K | Abstract | 06/30/2009 09:47 |
June 29, 2009 |
|
Daily Market Watch for Day-Ahead for 30-Jun-2009 pdf 32K | Abstract | 06/29/2009 17:18 |
|
Daily Market Watch for Day-Ahead for 29-Jun-2009 pdf 32K | Abstract | 06/29/2009 17:17 |
|
Daily Market Watch for Day-Ahead for 28-Jun-2009 pdf 32K | Abstract | 06/29/2009 17:16 |
|
Appendix A to Price Correction Report: Week of June 8-14, 2009 xls 26K | Abstract | 06/29/2009 17:09 |
|
Price Correction Report: Week of June 8-14, 2009 pdf 46K | Abstract | 06/29/2009 17:08 |
|
Market Performance - Metric Catalog pdf 325K | Abstract | 06/29/2009 17:00 |
|
CPUC Comments on Potential Change to Local Market Mitigation Rule pdf 59K | Abstract | 06/29/2009 16:58 |
|
M-440 Markup pdf 72K | Abstract | 06/29/2009 16:46 |
|
M-440 IFM/RTM Workarounds Version 1.1 pdf 82K | Abstract | 06/29/2009 16:45 |
|
Gas Price Component of Projected Proxy Cost Effective 01-July-2009 pdf 52K | Abstract | 06/29/2009 16:42 |
|
Agenda - SIUG Web Conference 30-Jun-2009 pdf 121K | Abstract | 06/29/2009 16:31 |
|
SES comments on the 2009 Catalogue pdf 79K | Abstract | 06/29/2009 16:24 |
|
RRI Energy comments on the 2009 Catalogue pdf 116K | Abstract | 06/29/2009 16:22 |
|
NRG comments on the 2009 Catalogue pdf 268K | Abstract | 06/29/2009 16:20 |
|
SCE comments on the 2009 Catalogue pdf 95K | Abstract | 06/29/2009 16:18 |
|
PG&E Comments on the 2009 Catalogue pdf 304K | Abstract | 06/29/2009 13:55 |
|
Joint Comments of SMUD, TANC, MID and TID on the 2009 Catalogue pdf 89K | Abstract | 06/29/2009 13:53 |
|
Dynegy Comments on the 2009 Catalogue pdf 68K | Abstract | 06/29/2009 13:52 |
|
CalWEA, LSA and AWEA Comments on the 2009 Catalogue pdf 193K | Abstract | 06/29/2009 13:51 |
|
CDWR Comments on the 2009 Catalogue pdf 20K | Abstract | 06/29/2009 13:40 |
|
Epic Merchant Energy Comments on the 2009 Catalogue pdf 36K | Abstract | 06/29/2009 13:36 |
|
Daily Market Watch for Real-Time for 28-Jun-2009 pdf 28K | Abstract | 06/29/2009 11:17 |
|
Daily Market Watch for Real-Time for 27-Jun-2009 pdf 25K | Abstract | 06/29/2009 11:16 |
|
Daily Market Watch for Real-Time for 26-Jun-2009 pdf 22K | Abstract | 06/29/2009 11:14 |
|
Action Item List for Market Issues Call on 25-Jun-2009 pdf 307K | Abstract | 06/29/2009 11:09 |
|
Action Item List for Market Issues Call on 18-Jun-2009 pdf 330K | Abstract | 06/29/2009 11:08 |
|
Action Item List for Market Issues Call on 11-Jun-2009 pdf 332K | Abstract | 06/29/2009 11:06 |
|
DA LAP APNode and ANode LMPs for 29-Jun-2009 xls 18K | Abstract | 06/29/2009 11:06 |
|
DA LAP APNode and ANode LMPs for 28-Jun-2009 xls 18K | Abstract | 06/29/2009 11:05 |
|
Action Item List for Market Issues Call on 04-Jun-2009 pdf 300K | Abstract | 06/29/2009 11:05 |
|
Action Item List for Market Issues Call on 28-May-2009 pdf 327K | Abstract | 06/29/2009 11:04 |
|
DA LAP APNode and ANode LMPs for 27-Jun-2009 xls 18K | Abstract | 06/29/2009 11:03 |
|
Action Item List for Market Issues Call on 21-May-2009 pdf 130K | Abstract | 06/29/2009 11:02 |
|
Action Item List for Market Issues Call on 14-May-2009 pdf 233K | Abstract | 06/29/2009 11:01 |
|
T+3 HASP PNode Report 26-Jun-2009 csv 1121K | xml 3626K | Abstract | 06/29/2009 10:52 |
|
T+8 HASP PNode Report 21-Jun-2009 csv 1151K | xml 3720K | Abstract | 06/29/2009 10:41 |
|
T+3 HASP PNode Report 25-Jun-2009 csv 1140K | xml 3687K | Abstract | 06/29/2009 10:36 |
|
T+8 HASP PNode Report 20-Jun-2009 csv 1132K | xml 3660K | Abstract | 06/29/2009 10:34 |
|
T+3 HASP PNode Report 24-Jun-2009 csv 1100K | xml 3558K | Abstract | 06/29/2009 10:16 |
|
T+8 HASP PNode Report 19-Jun-2009 csv 1161K | xml 3754K | Abstract | 06/29/2009 10:14 |
|
CBM Report for 01-Jul-2009 xls 28K | Abstract | 06/29/2009 08:19 |
|
CBM Report for 30-Jun-2009 xls 29K | Abstract | 06/29/2009 08:16 |
|
CBM Report for 29-Jun-2009 xls 29K | Abstract | 06/29/2009 08:15 |
June 26, 2009 |
|
Daily Market Watch for Day-Ahead for 27-Jun-2009 pdf 32K | Abstract | 06/26/2009 16:54 |
|
Responses to Comments on Extraordinary Circumstances pdf 123K | Abstract | 06/26/2009 16:45 |
|
CBM Report for 28-Jun-2009 xls 28K | Abstract | 06/26/2009 16:38 |
|
API Documentation for the PIRP Application - Rev. 1 pdf 607K | Abstract | 06/26/2009 16:28 |
|
OMAR Data Submission Presentation - Dry Run and Payment Acceleration pdf 1106K | Abstract | 06/26/2009 16:11 |
|
June 26, 2009 Participating Load Pilot Agreement with Southern California Edison Company in Docket No. ER09-1363-000 pdf 1675K | Abstract | 06/26/2009 15:57 |
|
June 26, 2009 Participating Load Pilot Agreement with Pacific Gas & Electric in Docket No. ER09-1361-000 pdf 2071K | Abstract | 06/26/2009 15:55 |
|
June 26, 2009 Participating Load Pilot Agreement with San Diego Gas & Electric in Docket No. ER09-1362-000 pdf 1844K | Abstract | 06/26/2009 15:51 |
|
CALWEA Comments on PIRP Wind Final Technical Requirements Paper and Issue Paper pdf 130K | Abstract | 06/26/2009 15:50 |
|
PG&E Comments on Potential Change to Local Market Mitigation Rule pdf 14K | Abstract | 06/26/2009 15:42 |
|
SCE Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 76K | Abstract | 06/26/2009 15:36 |
|
CPN Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 95K | Abstract | 06/26/2009 15:35 |
|
LPGC Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 40K | Abstract | 06/26/2009 15:33 |
|
WPTF Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 7K | Abstract | 06/26/2009 15:32 |
|
OASIS Functionality List xls 30K | Abstract | 06/26/2009 14:06 |
|
Master File User Interface User Guide pdf 2530K | Abstract | 06/26/2009 14:02 |
|
Stakeholder Comments Template - Release Planning Workshop 24-Jun-2009 doc 75K | Abstract | 06/26/2009 14:01 |
|
June 26, 2009 Order Accepting in Part and Rejecting in Part Tariff Revisions Subject to Modification in Docket No. ER09-1064-000 (Amendment to Tariff to Implement RA Standard Capacity Product & A/S MOO) pdf 163K | Abstract | 06/26/2009 13:55 |
|
June 26, 2009 Order Accepting August 1, 2008 Filing in Compliance with July 2, 2008 Order Accepting Changes to TCA in Docket No. EL08-52-001 pdf 15K | Abstract | 06/26/2009 12:44 |
|
Staging URL List pdf 10K | Abstract | 06/26/2009 12:29 |
|
Test Scenario Feedback Form xls 47K | Abstract | 06/26/2009 12:28 |
|
Test Scenarios pdf 26K | Abstract | 06/26/2009 12:27 |
|
Final Agenda - MSC Teleconference 30-Jun-2008 pdf 20K | Abstract | 06/26/2009 11:25 |
|
Feature List pdf 30K | Abstract | 06/26/2009 11:01 |
|
Daily Market Watch for Real-Time for 25-Jun-2009 pdf 26K | Abstract | 06/26/2009 10:16 |
|
DA LAP APNode and ANode LMPs for 26-Jun-2009 xls 18K | Abstract | 06/26/2009 10:11 |
|
T+3 HASP PNode Report 23-Jun-2009 csv 1108K | xml 3582K | Abstract | 06/26/2009 10:07 |
|
T+8 HASP PNode Report 18-Jun-2009 csv 1156K | xml 3743K | Abstract | 06/26/2009 10:03 |
|
Issue Paper - Final PIRP SLIC Write Up pdf 24K | Abstract | 06/26/2009 08:40 |
|
ISO PIRP Wind Final Technical Requirements Paper pdf 163K | Abstract | 06/26/2009 08:39 |
|
T+8 HASP PNode Report 23-Apr-2009 csv 1070K | xml 3470K | Abstract | 06/26/2009 08:04 |
|
T+8 HASP PNode Report 22-Apr-2009 csv 1111K | xml 3622K | Abstract | 06/26/2009 08:02 |
June 25, 2009 |
|
CBM Report for 27-Jun-2009 xls 28K | Abstract | 06/25/2009 17:09 |
|
Agenda - PIRP Stakeholder Conference Call 26-Jun-2009 pdf 487K | Abstract | 06/25/2009 17:06 |
|
Base Case: sum2019_pge_cclp sav 2092K | Abstract | 06/25/2009 16:28 |
|
Base Case: sum2014_pge_cclp sav 2092K | Abstract | 06/25/2009 16:20 |
|
Base Case: sum2013_pge_cclp sav 2092K | Abstract | 06/25/2009 16:12 |
|
Base Case: sum2012_pge_cclp sav 2090K | Abstract | 06/25/2009 16:05 |
|
Comments on Barriers to Demand Response and the Symmetric Treatment of Supply and Demand Resources pdf 141K | Abstract | 06/25/2009 15:47 |
|
Daily Market Watch for Day-Ahead for 26-Jun-2009 pdf 36K | Abstract | 06/25/2009 15:05 |
|
WPTF Comments on Potential Change to Local Market Mitigation Rule pdf 32K | Abstract | 06/25/2009 14:56 |
|
Morgan Stanley Comments on Potential Change to Local Market Mitigation Rule pdf 38K | Abstract | 06/25/2009 13:40 |
|
CDWR Comments on Potential Change to Local Market Mitigation Rule pdf 11K | Abstract | 06/25/2009 13:40 |
|
SDGE Comments on Potential Change to Local Market Mitigation Rule pdf 35K | Abstract | 06/25/2009 13:39 |
|
BAMx Comments on Potential Change to Local Market Mitigation Rule pdf 39K | Abstract | 06/25/2009 13:38 |
|
June 25, 2009 Order Accepting Transmission Access Charge Informational Filing in Docket No. ER09-1171-000 (May 19, 2009 TAC Filing) pdf 9K | Abstract | 06/25/2009 13:38 |
|
Dynegy Comments on Potential Change to Local Market Mitigation Rule pdf 42K | Abstract | 06/25/2009 13:37 |
|
SCE Comments on Potential Change to Local Market Mitigation Rule pdf 87K | Abstract | 06/25/2009 13:36 |
|
Daily Market Watch for Real-Time for 24-Jun-2009 pdf 23K | Abstract | 06/25/2009 11:45 |
|
DA LAP APNode and ANode LMPs for 25-Jun-2009 xls 20K | Abstract | 06/25/2009 11:42 |
|
T+3 HASP PNode Report 22-Jun-2009 csv 1172K | xml 3790K | Abstract | 06/25/2009 11:38 |
|
T+8 HASP PNode Report 17-Jun-2009 csv 1161K | xml 3754K | Abstract | 06/25/2009 11:35 |
|
Market Performance Report for May 2009 pdf 164K | Abstract | 06/25/2009 09:29 |
|
CRR Conference Call Meeting Minutes 24-Jun-2009 pdf 90K | Abstract | 06/25/2009 08:09 |
June 24, 2009 |
|
Summary - SaMC User Group Web Conference 17-Jun-2009 pdf 77K | Abstract | 06/24/2009 16:20 |
|
CBM Report for 26-Jun-2009 xls 28K | Abstract | 06/24/2009 16:16 |
|
Off-Peak Deliverability Assessment Methodology pdf 29K | Abstract | 06/24/2009 16:14 |
|
On-Peak Deliverability Assessment Methodology pdf 39K | Abstract | 06/24/2009 16:13 |
|
Daily Market Watch for Day-Ahead for 25-Jun-2009 pdf 36K | Abstract | 06/24/2009 15:05 |
|
Base Case: sum2011_pge_cclp sav 2081K | Abstract | 06/24/2009 13:42 |
|
DA LAP APNode and ANode LMPs for 24-Jun-2009 xls 18K | Abstract | 06/24/2009 10:20 |
|
Daily Market Watch for Real-Time for 23-Jun-2009 pdf 25K | Abstract | 06/24/2009 10:18 |
|
T+3 HASP PNode Report 21-Jun-2009 csv 1151K | xml 3720K | Abstract | 06/24/2009 10:08 |
|
T+8 HASP PNode Report 16-Jun-2009 csv 1159K | xml 3749K | Abstract | 06/24/2009 10:06 |
June 23, 2009 |
|
CBM Report for 25-Jun-2009 xls 28K | Abstract | 06/23/2009 16:00 |
|
Presentation - Release Planning Workshop 24-Jun-2009 pdf 1147K | Abstract | 06/23/2009 15:36 |
|
Daily Market Watch for Day-Ahead for 24-Jun-2009 pdf 30K | Abstract | 06/23/2009 15:20 |
|
Base Case: sum2010_pge_cclp sav 2082K | Abstract | 06/23/2009 15:19 |
|
Comparable Treatment for Ancillary Services - Teleconference Information Update html 8K | Abstract | 06/23/2009 14:47 |
|
June 23, 2009 Answer in Docket Nos. ER08-1178-000, ER06-615-000, ER07-1257-000, and EL08-88-000 (Exceptional Dispatch Amendment) pdf 216K | Abstract | 06/23/2009 14:21 |
|
Configuration File Published 23-Jun-2009 zip 665K | Abstract | 06/23/2009 11:47 |
|
SCE Comments - TNHC PTO Application pdf 90K | Abstract | 06/23/2009 10:36 |
|
SDG&E Comments- TNHC PTO Application pdf 85K | Abstract | 06/23/2009 10:35 |
|
PG&E Comments - TNHC PTO Application pdf 83K | Abstract | 06/23/2009 10:33 |
|
Daily Market Watch for Real-Time for 22-Jun-2009 pdf 25K | Abstract | 06/23/2009 10:26 |
|
DA LAP APNode and ANode LMPs for 23-Jun-2009 xls 18K | Abstract | 06/23/2009 10:23 |
|
T+3 HASP PNode Report 20-Jun-2009 csv 1132K | xml 3659K | Abstract | 06/23/2009 10:03 |
|
T+8 HASP PNode Report 15-Jun-2009 csv 1158K | xml 3745K | Abstract | 06/23/2009 10:02 |
|
Appendix A to Price Correction Report: Week of June 1-7, 2009 xls 212K | Abstract | 06/23/2009 09:48 |
|
Price Correction Report: Week of June 1-7, 2009 pdf 43K | Abstract | 06/23/2009 09:47 |
|
June 22, 2009 Supplemental Brief in Docket No. ER07-1034-002 (Green Borders) pdf 204K | Abstract | 06/23/2009 09:43 |
June 22, 2009 |
|
CBM Report for 24-Jun-2009 xls 28K | Abstract | 06/22/2009 16:51 |
|
G-203 Markup pdf 216K | Abstract | 06/22/2009 16:48 |
|
G-203 Reliability Must Run Unit Commitment and Dispatch Version 9.1 Attachment I is not posted due to security concerns pdf 286K | Abstract | 06/22/2009 16:46 |
|
Base Case: sum2009_pge_cclp sav 2058K | Abstract | 06/22/2009 16:35 |
|
Case: sum2009_pge_cclp sav 2058K | Abstract | 06/22/2009 16:24 |
|
Daily Market Watch for Day-Ahead for 23-Jun-2009 pdf 31K | Abstract | 06/22/2009 15:05 |
|
Daily Market Watch for Day-Ahead for 22-Jun-2009 pdf 33K | Abstract | 06/22/2009 15:04 |
|
Daily Market Watch for Day-Ahead for 21-Jun-2009 pdf 37K | Abstract | 06/22/2009 15:04 |
|
Daily Market Watch for Real-Time for 21-Jun-2009 pdf 22K | Abstract | 06/22/2009 14:59 |
|
Daily Market Watch for Real-Time for 20-Jun-2009 pdf 24K | Abstract | 06/22/2009 14:58 |
|
Daily Market Watch for Real-Time for 19-Jun-2009 pdf 24K | Abstract | 06/22/2009 14:57 |
|
Appendix Z of the Fourth Replacement CAISO Tariff pdf 339K | Abstract | 06/22/2009 14:48 |
|
Appendix Y of the Fourth Replacement CAISO Tariff pdf 463K | Abstract | 06/22/2009 14:46 |
|
Appendices W-X of the Fourth Replacement CAISO Tariff pdf 90K | Abstract | 06/22/2009 14:45 |
|
Appendix V of the Fourth Replacement CAISO Tariff pdf 371K | Abstract | 06/22/2009 14:45 |
|
Appendix U of the Fourth Replacement CAISO Tariff pdf 436K | Abstract | 06/22/2009 14:44 |
|
Appendix T of the Fourth Replacement CAISO Tariff pdf 180K | Abstract | 06/22/2009 14:43 |
|
Appendix S of the Fourth Replacement CAISO Tariff pdf 260K | Abstract | 06/22/2009 14:42 |
|
Appendices M - R of the Fourth Replacement CAISO Tariff pdf 138K | Abstract | 06/22/2009 14:41 |
|
Appendices H - L of the Fourth Replacement CAISO Tariff pdf 264K | Abstract | 06/22/2009 14:41 |
|
Appendix G of the Fourth Replacement CAISO Tariff pdf 675K | Abstract | 06/22/2009 14:40 |
|
Appendices C - F of the Fourth Replacement CAISO Tariff pdf 499K | Abstract | 06/22/2009 14:39 |
|
Appendix B of the Fourth Replacement CAISO Tariff pdf 509K | Abstract | 06/22/2009 14:38 |
|
Appendix A of the Fourth Replacement CAISO Tariff pdf 427K | Abstract | 06/22/2009 14:37 |
|
June 22, 2009 120 Day Status Report Filing in Docket Nos. ER08-1178-000 and EL08-88-000 (Exceptional Dispatch Amendment) pdf 189K | Abstract | 06/22/2009 14:37 |
|
Sections 40-44 of the Fourth Replacement CAISO Tariff pdf 382K | Abstract | 06/22/2009 14:35 |
|
Sections 37-39 of the Fourth Replacement CAISO Tariff pdf 153K | Abstract | 06/22/2009 14:34 |
|
Section 36 of the Fourth Replacement CAISO Tariff pdf 172K | Abstract | 06/22/2009 14:34 |
|
Sections 31-35 of the Fourth Replacement CAISO Tariff pdf 223K | Abstract | 06/22/2009 14:33 |
|
Sections 25-30 of the Fourth Replacement CAISO Tariff pdf 253K | Abstract | 06/22/2009 14:32 |
|
Sections 20-24 of the Fourth Replacement CAISO Tariff pdf 279K | Abstract | 06/22/2009 14:31 |
|
Sections 16-19 of the Fourth Replacement CAISO Tariff pdf 203K | Abstract | 06/22/2009 14:31 |
|
Sections 12-15 of the Fourth Replacement CAISO Tariff pdf 214K | Abstract | 06/22/2009 14:30 |
|
Section 11 of the Fourth Replacement CAISO Tariff pdf 528K | Abstract | 06/22/2009 14:30 |
|
Sections 9-10 of the Fourth Replacement CAISO Tariff pdf 203K | Abstract | 06/22/2009 14:29 |
|
Sections 6-8 of the Fourth Replacement CAISO Tariff pdf 333K | Abstract | 06/22/2009 14:28 |
|
Sections 1-5 of the Fourth Replacement CAISO Tariff pdf 215K | Abstract | 06/22/2009 14:27 |
|
Index for the Fourth Replacement CAISO Tariff pdf 50K | Abstract | 06/22/2009 14:26 |
|
Combined PDF Document of the Fourth Replacement CAISO Tariff pdf 12523K | Abstract | 06/22/2009 14:25 |
|
Website Notes Detailing Pending and Updated Language 22-June-09 pdf 45K | Abstract | 06/22/2009 14:24 |
|
June 22, 2009 Compliance Filing in Docket No. ER09-241-001 (Price Cap Amendment) pdf 45K | Abstract | 06/22/2009 13:26 |
|
Stakeholder Symposium pdf 260K | Abstract | 06/22/2009 12:00 |
|
DA LAP APNode and ANode LMPs for 22-Jun-2009 xls 18K | Abstract | 06/22/2009 11:45 |
|
DA LAP APNode and ANode LMPs for 21-Jun-2009 xls 18K | Abstract | 06/22/2009 11:44 |
|
DA LAP APNode and ANode LMPs for 20-Jun-2009 xls 18K | Abstract | 06/22/2009 11:43 |
|
Stakeholder Symposium Agenda pdf 92K | Abstract | 06/22/2009 11:40 |
|
T+3 HASP PNode Report 19-Jun-2009 csv 1161K | xml 3754K | Abstract | 06/22/2009 11:34 |
|
T+8 HASP PNode Report 14-Jun-2009 csv 1122K | xml 3627K | Abstract | 06/22/2009 11:26 |
|
T+3 HASP PNode Report 18-Jun-2009 csv 1156K | xml 3742K | Abstract | 06/22/2009 11:17 |
|
T+8 HASP PNode Report 13-Jun-2009 csv 1079K | xml 3488K | Abstract | 06/22/2009 11:08 |
|
T+3 HASP PNode Report 17-Jun-2009 csv 1161K | xml 3754K | Abstract | 06/22/2009 11:05 |
|
CBM Report for 23-Jun-2009 xls 28K | Abstract | 06/22/2009 08:42 |
|
CBM Report for 22-Jun-2009 xls 28K | Abstract | 06/22/2009 08:40 |
|
T+8 HASP PNode Report 12-Jun-2009 csv 1146K | xml 3705K | Abstract | 06/22/2009 08:37 |
|
Agenda and Presentation - BPM Change Management Meeting 23-Jun-2009 pdf 111K | Abstract | 06/22/2009 08:13 |
June 19, 2009 |
|
