Recent Documents |
|
| This page displays documents posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
September 05, 2008 |
|
Mitigation of Once-through Cooling - Revised Activity Schedule The activity schedule has been removed for updates and will be re-published shortly pdf 18K | Abstract | 09/05/2008 17:03 |
|
CBM Report for 07-Sep-2008 xls 29K | Abstract | 09/05/2008 16:26 |
|
Digital Certificates and Application Access Requests xls 43K | Abstract | 09/05/2008 14:07 |
|
ADS CAISO.COM Web Services (4.6) xsd 15K | Abstract | 09/05/2008 14:03 |
|
September 5, 2008 One Hundred Seventy-First Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 567K | Abstract | 09/05/2008 13:51 |
|
ADS API Response Web Services (4.6) wsdl 3K | Abstract | 09/05/2008 13:51 |
|
MRTU Interface Specification for ADS API v3.0 - Redlined pdf 407K | Abstract | 09/05/2008 13:48 |
|
MRTU Interface Specification for ADS API v3.0 pdf 289K | Abstract | 09/05/2008 13:47 |
|
IMS-U2 Daily Status Report 04-Sep-2008 pdf 92K | Abstract | 09/05/2008 11:31 |
|
IMS-U2 Priority 1 Proposed Scenarios Execution Details 05-Sep-2008 xls 72K | Abstract | 09/05/2008 11:01 |
|
SCE Comments on Draft CRR Tariff Language 29-Aug-2008 pdf 67K | Abstract | 09/05/2008 10:57 |
|
PGE Comments on Draft CRR Tariff Language 29-Aug-2008 pdf 15K | Abstract | 09/05/2008 10:53 |
|
Moenkopi-El Dorado Loss Percentages for 07/01/08 - 07/16/08 xls 80K | Abstract | 09/05/2008 10:50 |
|
FC-Moenkopi Loss Percentages for 07/01/08 - 07/16/08 xls 120K | Abstract | 09/05/2008 10:49 |
|
DC Loss Percentages for 07/01/08 - 07/16/08 xls 488K | Abstract | 09/05/2008 10:48 |
|
Daily Market Watch for 04-Sep-2008 pdf 122K | Abstract | 09/05/2008 09:58 |
|
MOO Charge Types - 1697, 1698, 1699, 1797, 1798, 1799 xls 19K | Abstract | 09/05/2008 09:56 |
|
Charge Type 4487 xls 676K | Abstract | 09/05/2008 09:56 |
|
Charge Type 721 xls 16K | Abstract | 09/05/2008 09:56 |
|
IMS-U2 Week 24 Report Card - Revised pdf 147K | Abstract | 09/05/2008 09:53 |
|
IMS-U2 Daily Issue Report 04-Sep-2008 xls 53K | Abstract | 09/05/2008 09:52 |
|
Real Time Data Exchange Report 04-Sep-2008 pdf 52K | Abstract | 09/05/2008 09:48 |
|
ADR/Audit Committee Meeting Final Agenda 08-09 Sep 2008 pdf 42K | Abstract | 09/05/2008 09:43 |
|
Board of Governors Meeting Final Agenda 08-09 Sep 2008 Minor change: correction of Agenda Item numbering pdf 43K | Abstract | 09/05/2008 09:38 |
|
Presentation - IMS-U2 Week 25 Debriefing 05-Sep-2008 pdf 286K | Abstract | 09/05/2008 08:41 |
|
BPM for Congestion Revenue Rights - Version 5 -- CLEAN doc 1255K | Abstract | 09/05/2008 08:22 |
|
Day Ahead Price Validation Preliminary Reports - Trade Dates 30-Aug to 05-Sep-2008 pdf 70K | Abstract | 09/05/2008 08:19 |
|
Day Ahead Price Validation Preliminary Reports - Trade Dates 23-29 Aug 2008 pdf 74K | Abstract | 09/05/2008 08:18 |
|
Day Ahead Price Validation Preliminary Reports - Trade Dates 21-22 Aug 2008 pdf 63K | Abstract | 09/05/2008 08:17 |
|
IMS-U2 Charge Code Status 04-Sep-2008 xls 620K | Abstract | 09/05/2008 08:13 |
|
BPM for Congestion Revenue Rights - Version 5 -- REDLINED pdf 1190K | Abstract | 09/05/2008 08:10 |
|
CBM Report for 06-Sep-2008 xls 29K | Abstract | 09/05/2008 08:03 |
September 04, 2008 |
|
Stakeholder Comments on Standard RA Capacity Product Template doc 96K | Abstract | 09/04/2008 16:24 |
|
Priority 1 IMS-U2 Scenario Execution Calendar 04-Sep-2008 pdf 44K | Abstract | 09/04/2008 14:44 |
|
SMUD Comments on Draft CRR Tariff Language 29-Aug-2008 pdf 32K | Abstract | 09/04/2008 14:36 |
|
AReM Comments on Draft CRR Tariff Language 29-Aug-2008 pdf 32K | Abstract | 09/04/2008 13:14 |
|
QRE Service Request Form Note: Information submitted on this document must match the entity name and punctuation as it appears on the Meter Service Agreement(MSA)for ISO Metered Entities in order for it to be considered for processing. doc 137K | pdf 56K | Abstract | 09/04/2008 12:53 |
|
Qualified Reporting Entity (QRE) pdf 85K | Abstract | 09/04/2008 12:47 |
|
BPM for Settlements and Billing - Version 8 - REDLINED pdf 999K | Abstract | 09/04/2008 10:46 |
|
BPM for Settlements and Billing - Version 8 doc 979K | Abstract | 09/04/2008 10:45 |
|
IMS-U2 Daily Issue Report 03-Sept-2008 xls 63K | Abstract | 09/04/2008 10:08 |
|
Real Time Data Exchange Report 03-Sep-2008 pdf 52K | Abstract | 09/04/2008 10:05 |
|
Presentation - Web Services Versioning 04-Sep-2008 pdf 296K | Abstract | 09/04/2008 10:00 |
|
IMS-U2 Daily Status Report 03-Sep-2008 pdf 117K | Abstract | 09/04/2008 09:51 |
|
Daily Market Watch for 03-Sep-2008 pdf 120K | Abstract | 09/04/2008 09:44 |
|
Expected Energy Republication Status xls 266K | Abstract | 09/04/2008 07:58 |
September 03, 2008 |
|
Presentation - Service Level Objectives 04-Sep-2008 pdf 133K | Abstract | 09/03/2008 16:45 |
|
CBM Report for 05-Sep-2008 xls 29K | Abstract | 09/03/2008 16:10 |
|
September 3, 2008 Forty-Second Status Report on Settlement Re-Run Activity in Docket Nos. ER03-746-000 (Amendment No. 51 - Settlement Re-Runs) pdf 877K | Abstract | 09/03/2008 15:00 |
|
Presentation - SIBR Enhancements 04-Sep-2008 (Updated 03-Sep-2008) pdf 141K | Abstract | 09/03/2008 14:50 |
|
IMS-U2 Daily Issue Report 02-Sept-2008 xls 64K | Abstract | 09/03/2008 14:40 |
|
PG&E 2013 Summer Peak Full Loop - Power Flow Study sav 11134K | Abstract | 09/03/2008 14:28 |
|
PG&E 2013 Summer Peak Full Loop - Dynamic Study sav 11135K | Abstract | 09/03/2008 14:26 |
|
Dynamic Data for PG&E 2013 Base Case dyd 3510K | Abstract | 09/03/2008 14:25 |
|
PG&E 2008 Summer Peak Full Loop - Power Flow Study sav 10816K | Abstract | 09/03/2008 14:22 |
|
2008 Summer Peak Full Loop - Dynamic Study sav 10817K | Abstract | 09/03/2008 14:21 |
|
Dynamic Data for PG&E 2008 Base Case dyd 3434K | Abstract | 09/03/2008 14:18 |
|
Daily Market Watch for 02-Sep-2008 pdf 121K | Abstract | 09/03/2008 13:48 |
|
080908 Market Performance Report - July 2008 - REPORT pdf 667K | Abstract | 09/03/2008 13:45 |
|
080908 Market Performance Report - June 2008 - REPORT pdf 629K | Abstract | 09/03/2008 13:44 |
|
080908 Informational Report - Status of State and Federal Legislative Matters - MEMO pdf 31K | Abstract | 09/03/2008 13:35 |
|
Presentation - Secure File Transfer Service 04-Sep-2008 pdf 155K | Abstract | 09/03/2008 12:07 |
|
CBM Report for 04-Sep-2008 xls 29K | Abstract | 09/03/2008 12:02 |
|
Alert, Warning and Emergencies Record The Alert, Warning and Emergencies Record is a compilation of Restrict Maintenance, Alert, Warning, Emergency, and Power Watch declarations from 1998 to the present. pdf 147K | xls 3219K | Abstract | 09/03/2008 11:56 |
|
Payment Acceleration Client Outreach Results Matrix pdf 20K | Abstract | 09/03/2008 11:07 |
|
Real Time Data Exchange Report 02-Sep-2008 pdf 52K | Abstract | 09/03/2008 11:07 |
|
Real Time Data Exchange Report 01-Sep-2008 pdf 52K | Abstract | 09/03/2008 11:06 |
|
Real Time Data Exchange Report 31-Aug-2008 pdf 52K | Abstract | 09/03/2008 11:04 |
|
Real Time Data Exchange Report 30-Aug-2008 pdf 52K | Abstract | 09/03/2008 11:03 |
|
Presentation - IMS U2 Week 25 Briefing 03-Sep-2008 pdf 285K | Abstract | 09/03/2008 08:46 |
|
Real Time Data Exchange Report 29-Aug-2008 pdf 52K | Abstract | 09/03/2008 08:44 |
|
SWP Comments on Revised White Paper on 2009 CRR Release Process pdf 17K | Abstract | 09/03/2008 08:13 |
|
SMUD Comments on Revised White Paper on 2009 CRR Release Process pdf 17K | Abstract | 09/03/2008 08:08 |
|
SCE Comments on Revised White Paper on 2009 CRR Release Process pdf 96K | Abstract | 09/03/2008 08:05 |
|
PG&E Comments on Revised White Paper on 2009 CRR Release Process pdf 18K | Abstract | 09/03/2008 08:03 |
|
EPIC Comments on Revised White Paper on 2009 CRR Release Process pdf 13K | Abstract | 09/03/2008 08:00 |
|
AreM Comments on Revised White Paper on 2009 CRR Release Process htm 1K | Abstract | 09/03/2008 07:57 |
September 02, 2008 |
|
IMS-U2 Daily Status Report 29-Aug-2008 pdf 96K | Abstract | 09/02/2008 16:04 |
|
September 2, 2008 TAC Informational Filing re: implementation of revised TRR of PG&E as of March 1, 2008 in Docket No. ER08-1493-000 pdf 451K | Abstract | 09/02/2008 15:17 |
|
IMS-U2 Daily Status Report 02-Sep-2008 pdf 92K | Abstract | 09/02/2008 15:01 |
|
September 2, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 742K | Abstract | 09/02/2008 14:19 |
|
September 2, 2008 Answer to Comments on and Protests to its Generator Interconnection Process Reform Filing in Docket No. ER08-1317-000 (Amendment to Tariff re: GIPR) pdf 306K | Abstract | 09/02/2008 14:09 |
|
September 2, 2008 Motion for Extension of Time for Compliance Filing in Docket No. OA08-62-000 (Trans. Planning Reqs. of Order 890) pdf 521K | Abstract | 09/02/2008 14:08 |
|
August 29, 2008 Motion for Leave to Answer and Answer to Answers of Certain Parties in Docket No. ER08-1113-000 (Amendment to Tariff re: IBAA) pdf 284K | Abstract | 09/02/2008 14:02 |
|
080908 ADR Audit - Informational Report - Final Scope of the Operations Review for 2007-08 - MEMO pdf 26K | Abstract | 09/02/2008 13:58 |
|
080908 ADR Audit - Informational Report - FERC Form 3 Report for 1st Quarter - MEMO pdf 194K | Abstract | 09/02/2008 13:58 |
|
080908 ADR Audit - Informational Report - Status of 2008 Scheduling Coordinators' Self-Audit (Trade Year 2007) - MEMO pdf 27K | Abstract | 09/02/2008 13:58 |
|
080908 ADR Audit - Acceptance of the Audit of the Retirement Savings Benefit Plan for 2007 and 2006 - PWC REPORT pdf 109K | Abstract | 09/02/2008 13:56 |
|
080908 ADR Audit - Acceptance of Revised FERC Form 1 - FERC Form 1 PWC REPORT pdf 2751K | Abstract | 09/02/2008 13:56 |
|
080908 ADR Audit - Acceptance of Revised FERC Form 1 - MEMO pdf 23K | Abstract | 09/02/2008 13:56 |
|
080908 ADR Audit - Acceptance of the Audit of the Retirement Savings Benefit Plan for 2007 and 2006 - MEMO pdf 19K | Abstract | 09/02/2008 13:56 |
|
080908 ADR Audit - Briefing on Scope of SAS 70 Audit of the Bid to Bill Process for 2008 & MRTU - MEMO pdf 17K | Abstract | 09/02/2008 13:56 |
|
IMS-U2 Daily Issue Report 29-Aug-2008 xls 68K | Abstract | 09/02/2008 13:50 |
|
Weekly Issues and Variances Report - External 28 Aug-2008 xls 1184K | Abstract | 09/02/2008 13:19 |
|
080908 Decision on Conditional Approval to Extend Existing Reliability Must-Run Contracts - MEMO pdf 43K | Abstract | 09/02/2008 12:53 |
|
080908 Informational Report - Regulatory Report - MEMO pdf 84K | Abstract | 09/02/2008 12:48 |
|
080908 Informational Report - Department of Market Monitoring Report - MEMO pdf 42K | Abstract | 09/02/2008 12:48 |
|
080908 Informational Report - Market Surveillance Committee Update - MEMO pdf 27K | Abstract | 09/02/2008 12:48 |
|
080908 Informational Report - Transmission Maintenance Coordination Committee Update - MEMO pdf 165K | Abstract | 09/02/2008 12:48 |
|
080908 Informational Report - Financial Report - MEMO pdf 90K | Abstract | 09/02/2008 12:48 |
|
080908 Informational Report - Operations Report - Operations Highlights pdf 107K | Abstract | 09/02/2008 12:48 |
|
080908 Informational Report - Operations Report - MEMO pdf 17K | Abstract | 09/02/2008 12:48 |
|
080908 Decisioin on MRTU Budget and Briefing on MRTU - MEMO pdf 32K | Abstract | 09/02/2008 12:48 |
|
080908 CEO Report - MEMO pdf 56K | Abstract | 09/02/2008 12:48 |
|
Weekly Market Simulation Results Review 8/25/08 thru 8/31/08 pdf 72K | Abstract | 09/02/2008 11:12 |
|
Daily Market Watch for 01Sept-2008 pdf 120K | Abstract | 09/02/2008 10:33 |
|
Daily Market Watch for 31-Aug-2008 pdf 120K | Abstract | 09/02/2008 10:18 |
|
Daily Market Watch for 30-Aug-2008 pdf 120K | Abstract | 09/02/2008 10:17 |
|
Daily Market Watch for 29-Aug-2008 pdf 121K | Abstract | 09/02/2008 10:16 |
|
Agenda - Payment Acceleration Stakeholder Conference Call 11-Sep-2007 pdf 39K | Abstract | 09/02/2008 08:27 |
|
CBM Report for 03-Sep-2008 xls 29K | Abstract | 09/02/2008 08:19 |
|
CBM Report for 02-Sep-2008 xls 29K | Abstract | 09/02/2008 08:18 |
|
CBM Report for 01-Sep-2008 xls 29K | Abstract | 09/02/2008 08:16 |
August 29, 2008 |
|
Attachment E: Tabulation of BPM Configuration Guides doc 529K | pdf 331K | Abstract | 08/29/2008 17:23 |
|
Pre-Calc Measured Demand Emissions Over Control Area Excluding External Exports doc 301K | Abstract | 08/29/2008 17:20 |
|
Pre-Calc ETC,TOR,CVR Quantity doc 387K | Abstract | 08/29/2008 17:19 |
|
4480 Positive Uninstructed Deviation Penalty doc 148K | Abstract | 08/29/2008 17:17 |
|
4470 Negative Uninstructed Deviation Penalty doc 149K | Abstract | 08/29/2008 17:16 |
|
2407 MSS Negative Deviation Penalty doc 93K | Abstract | 08/29/2008 17:16 |
|
1593 EP Penalty ChargeAllocation for Under or Over Reported Load/Generation doc 111K | Abstract | 08/29/2008 17:14 |
|
1591 EP Penalty Charge doc 71K | Abstract | 08/29/2008 17:14 |
|
6798 CRR Auction Transaction Settlement doc 122K | Abstract | 08/29/2008 17:12 |
|
691 Emission Cost Payment doc 69K | Abstract | 08/29/2008 17:11 |
|
591 Emissions Cost Recovery doc 99K | Abstract | 08/29/2008 17:10 |
|
Pre-Calc Wheel Export Quantity doc 135K | Abstract | 08/29/2008 17:09 |
|
Market Simulation Guidebook V4.8 pdf 1059K | Abstract | 08/29/2008 16:54 |
|
Proposed Tariff Language for CRR 2009 Release Process Changes doc 47K | Abstract | 08/29/2008 16:51 |
|
MRTU Readiness Criteria Dashboard 31-Aug-08 pdf 113K | Abstract | 08/29/2008 14:41 |
|
Presentation - Standard Resource Adequacy Capacity Product Conference Call - 03-Sep-2008 pdf 144K | Abstract | 08/29/2008 14:17 |
|
Updated Agenda - Standard Resource Adequacy Capacity Product Conference Call 03-Sep-2008 pdf 29K | Abstract | 08/29/2008 14:13 |
|
BPM For Metering - Version 5 CLEAN doc 1038K | pdf 846K | Abstract | 08/29/2008 13:41 |
|
Real Time Data Exchange Report 28-Aug-2008 pdf 52K | Abstract | 08/29/2008 13:37 |
|
CAISO Master Stakeholder Engagement Plan pdf 22K | Abstract | 08/29/2008 12:07 |
|
August 28, 2008 One Hundred Seventieth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 567K | Abstract | 08/29/2008 12:00 |
|
SaMC Configuration File Published 29-Aug-2008 zip 1676K | Abstract | 08/29/2008 10:44 |
|
Daily Market Watch for 28-Aug-2008 pdf 121K | Abstract | 08/29/2008 10:32 |
|
Draft Agenda - 2009 Stakeholder Budget Workshop 26-Sep-2008 pdf 80K | Abstract | 08/29/2008 10:22 |
|
IMS-U2 Daily Issue Report 28-Aug-2008 xls 53K | Abstract | 08/29/2008 10:17 |
|
Presentation - IMS-U2 Week 24 Debriefing 29-Aug-2008 pdf 256K | Abstract | 08/29/2008 08:47 |
August 28, 2008 |
|
Real Time Data Exchange Report 27-Aug-2008 pdf 52K | Abstract | 08/28/2008 16:48 |
|
ADS 4.6.x Specification 28-Aug-2008 pdf 123K | Abstract | 08/28/2008 15:49 |
|
IMS-U2 Daily Status Report 27-Aug-2008 doc 53K | pdf 47K | Abstract | 08/28/2008 15:43 |
|
IMS-U2 Daily Status Report 28-Aug-2008 pdf 47K | Abstract | 08/28/2008 15:42 |
|
August 28, 2008 Filing in Compliance with July 29, 2008 "Order Accepting for Filing, Subject to Modifications, Tariff Revisions and Compliance Filing in Docket Nos. ER08-1059-001, ER06-615-031, ER07-1257-009 and ER08-519-003 (Amendment to Tariff re: Enhancement of CRR-Related Provisions) pdf 217K | Abstract | 08/28/2008 15:19 |
|
August 28, 2008 Answer to Request for Clarification or Rehearing of Pacific Gas & Electric Company in Docket No. ER08-960-001 (Petition for Waiver re: GIPR) pdf 49K | Abstract | 08/28/2008 15:11 |
|
BPM For Metering - Version 5 REDLINE pdf 887K | Abstract | 08/28/2008 14:13 |
|
IMS-U2 Daily Issue Report 27-Aug-2008 xls 87K | Abstract | 08/28/2008 14:04 |
|
August 27, 2008 Answer to Comments on Motion for Leave to File One Day Out of Time in Docket Nos. ER06-615-026 and ER07-1257-008 (MRTU) pdf 120K | Abstract | 08/28/2008 13:59 |
|
Qualified Reporting Entity Service Agreement (QRESA) pdf 179K | Abstract | 08/28/2008 10:50 |
|
Organization Chart pdf 29K | Abstract | 08/28/2008 10:09 |
|
Daily Market Watch for 27-Aug-2008 pdf 122K | Abstract | 08/28/2008 09:10 |
August 27, 2008 |
|
Agenda - Standard Resource Adequacy Capacity Product Conference Call 03-Sep-2008 pdf 30K | Abstract | 08/27/2008 17:04 |
|
Issue Paper - Standard Resource Adequacy Capacity Product 27-Aug-2008 pdf 110K | Abstract | 08/27/2008 15:27 |
|
IMS-U2 Daily Issue Report 26-Aug-2008 xls 70K | Abstract | 08/27/2008 10:37 |
|
Presentation - 2009 Release Process and Revised White Paper 27-Aug-2008 pdf 212K | Abstract | 08/27/2008 10:26 |
|
Real Time Data Exchange Report 26-Aug-2008 pdf 52K | Abstract | 08/27/2008 10:13 |
|
T-129Z Fresno Area Effectiveness Factors Version 4.7 pdf 102K | Abstract | 08/27/2008 09:13 |
|
Operating Procedure Index List Updated on August 27, 2008 pdf 99K | Abstract | 08/27/2008 09:10 |
|
T-151Z Markup pdf 34K | Abstract | 08/27/2008 09:05 |
|
IMS-U2 Daily Status Report 26-Aug-2008 pdf 47K | Abstract | 08/27/2008 08:56 |
|
T-151Z Effectiveness Factors - North Geysers Version 3.0 pdf 30K | Abstract | 08/27/2008 08:33 |
|
Daily Market Watch for 26-Aug-2008 pdf 122K | Abstract | 08/27/2008 08:25 |
|
Agenda - SaMC User Group Web Conference 20-Aug-2008 pdf 25K | Abstract | 08/27/2008 08:20 |
August 26, 2008 |
|
Payment Acceleration Stakeholder Meeting Summary 19-Aug-2008 pdf 43K | Abstract | 08/26/2008 16:47 |
|
SaMC Interface Specification for Business Associates Version 3.6 (Updated 26-Aug-2008) doc 1532K | pdf 366K | Abstract | 08/26/2008 15:44 |
|
Draft Agenda -CAISO 2009 Budget Primer/Overview Conference Call pdf 53K | Abstract | 08/26/2008 15:30 |
|
August 26, 2008 Filing in Compliance with Commission's July 28, 2008 "Order Accepting Tariff Provisions, Subject to Modification" in Docket Nos. ER07-869-004, ER07-475-005, and ER06-615-030 (MRTU - CRR Allocation) pdf 86K | Abstract | 08/26/2008 14:38 |
|
Agenda - MRTU Technical Workshop 04-Sep-2008 (Revised 08-26-2008) pdf 91K | Abstract | 08/26/2008 13:49 |
|
Daily Market Watch for 25-Aug-2008 pdf 121K | Abstract | 08/26/2008 13:42 |
|
Weekly Market Simulation Results Review for 08/18/08 thru 08/24/08 pdf 69K | Abstract | 08/26/2008 13:41 |
|
Revised 2009 Annual CRR Allocation and Auction Schedule pdf 27K | Abstract | 08/26/2008 11:08 |
|
NQC, Local Area Data and TAC Wind Factor Data for Compliance Year 2009 - Final xls 166K | Abstract | 08/26/2008 10:59 |
|
CBM Report for 31-Aug-2008 xls 30K | Abstract | 08/26/2008 10:51 |
|
CBM Report for 30-Aug-2008 xls 30K | Abstract | 08/26/2008 10:50 |
|
CBM Report for 29-Aug-2008 xls 30K | Abstract | 08/26/2008 10:49 |
|
CBM Report for 28-Aug-2008 xls 30K | Abstract | 08/26/2008 10:48 |
|
IMS-U2 Week 23 Report Card pdf 147K | Abstract | 08/26/2008 10:37 |
|
IMS-U2 Daily Issue Report 25-Aug-2008 xls 58K | Abstract | 08/26/2008 10:08 |
|
Real Time Data Exchange Report 25-Aug-2008 pdf 52K | Abstract | 08/26/2008 10:05 |
|
Revised White Paper: Release of 2009 CRRs and Start-up of MRTU Markets 26-Aug-2008 pdf 92K | Abstract | 08/26/2008 09:46 |
|
May 2008 Market Certifications for Market Notice 26-Aug-2008 pdf 27K | Abstract | 08/26/2008 09:33 |
|
SaMC Bill Determinant Matrix Version 1.2.8 (Updated 25-Aug-2008) xls 886K | Abstract | 08/26/2008 09:17 |
|
IMS-U2 Daily Status Report 25-Aug-2008 pdf 79K | Abstract | 08/26/2008 09:03 |
|
Presentation - IMS-U2 Week 24 Briefing 26-Aug-2008 pdf 206K | Abstract | 08/26/2008 08:54 |
|
CBM Report for 27-Aug-2008 xls 29K | Abstract | 08/26/2008 08:20 |
|
E-508D CAISO Switching and Emergency Declaration Guidelines Version 1.2 pdf 42K | Abstract | 08/26/2008 08:09 |
|
E-508C Electrical Emergency Notices Version 2.2 pdf 116K | Abstract | 08/26/2008 08:07 |
|
CAISO Response to Experiences with Joint Transmission Project Development in the West pdf 755K | Abstract | 08/26/2008 07:53 |
August 25, 2008 |
|
BillDeterminantData.xsd (Updated 08/25/2007) xsd 4K | Abstract | 08/25/2008 15:53 |
|
August 25, 2008 Motion to Intervene and Comments in Docket No. ER08-1355-000 (SCE Waiver of Tariff Revisions) pdf 108K | Abstract | 08/25/2008 15:03 |
|
IMS-U2 Daily Issue Report 22-Aug-2008 xls 59K | Abstract | 08/25/2008 12:03 |
|
Weekly Issues and Variances Report - External 21Aug-2008 xls 1145K | Abstract | 08/25/2008 12:01 |
|
Sample Use-Limited Resource Use Plan Template xls 57K | Abstract | 08/25/2008 11:57 |
|
Use-Limited Resources Use Plan Template xls 52K | Abstract | 08/25/2008 11:56 |
|
Daily Market Watch for 24-Aug-2008 pdf 122K | Abstract | 08/25/2008 11:14 |
|
Daily Market Watch for 23-Aug-2008 pdf 121K | Abstract | 08/25/2008 11:13 |
|
Daily Market Watch for 22-Aug-2008 pdf 121K | Abstract | 08/25/2008 11:12 |
|
Real Time Data Exchange Report 24-Aug-2008 pdf 48K | Abstract | 08/25/2008 11:08 |
|
Real Time Data Exchange Report 22-Aug-2008 pdf 52K | Abstract | 08/25/2008 11:07 |
|
Real Time Data Exchange Report 23-Aug-2008 pdf 49K | Abstract | 08/25/2008 11:06 |
|
Q78-Interconnection Facilities Study Report pdf 1075K | Abstract | 08/25/2008 10:23 |
|
Q78-Interconnection System Impact Study Report pdf 7330K | Abstract | 08/25/2008 10:22 |
|
Q102-Interconnection Facilities Study Report pdf 457K | Abstract | 08/25/2008 10:20 |
|
Q102-Interconnection System Impact Study Report pdf 882K | Abstract | 08/25/2008 10:18 |
|
Q102-Interconnection Feasibility Study Report pdf 2675K | Abstract | 08/25/2008 10:17 |
|
Q74-Interconnection Facilities Re-Study Report pdf 968K | Abstract | 08/25/2008 10:15 |
|
Q52-Interconnection Facilities Re-Study Report pdf 716K | Abstract | 08/25/2008 10:14 |
|
State Water Project Comments pdf 23K | Abstract | 08/25/2008 09:46 |
|
Southern California Edison Comments pdf 84K | Abstract | 08/25/2008 09:45 |
|
Silicon Valley Power Comments pdf 13K | Abstract | 08/25/2008 09:44 |
|
San Diego Gas & Electric Comments pdf 77K | Abstract | 08/25/2008 09:42 |
|
M-401 (Draft) Markup pdf 246K | Abstract | 08/25/2008 09:42 |
|
Sacramento Municipal Utility District Comments pdf 592K | Abstract | 08/25/2008 09:41 |
|
Pacific Gas & Electric Comments pdf 70K | Abstract | 08/25/2008 09:39 |
|
M-401 Day-Ahead Market - DRAFT (Revised) Version 11.0 rev 7 The current M-401 is Intra-Zonal Congestion doc 270K | Abstract | 08/25/2008 09:39 |
|
Citadel Investment Group Comments pdf 18K | Abstract | 08/25/2008 09:38 |
|
IMS-U2 Daily Status Report 22-Aug-2008 pdf 80K | Abstract | 08/25/2008 09:07 |
|
Summary-SaMC User Group Web Conference 20-Aug-2008 pdf 86K | Abstract | 08/25/2008 08:46 |
|
CBM Report for 26-Aug-2008 xls 30K | Abstract | 08/25/2008 08:34 |
|
CBM Report for 25-Aug-2008 xls 30K | Abstract | 08/25/2008 08:33 |
|
CBM Report for 24-Aug-2008 xls 29K | Abstract | 08/25/2008 08:31 |
August 22, 2008 |
|
6977 Allocation of Transmission Loss Obligation Charge for Real Time Schedules Under Control Agreement doc 84K | Abstract | 08/22/2008 16:50 |
|
6976 Transmission Loss Obligation Charge for Real Time Schedules Under Control Agreement doc 83K | Abstract | 08/22/2008 16:50 |
|
Pre-Calc Compliance Supporting Data doc 284K | Abstract | 08/22/2008 16:48 |
|
Market Performance Report for Jul 2008 pdf 666K | Abstract | 08/22/2008 13:16 |
|
Real Time Data Exchange Report 21-Aug-2008 pdf 52K | Abstract | 08/22/2008 11:56 |
|
August 22, 2008 One Hundred Sixty-Ninth Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 564K | Abstract | 08/22/2008 11:28 |
|
August 21, 2008 Reply to Responses on TURN's Motion for Adoption of Protective Order and Application of Rules 10.3 and 10.4 in Docket No. R.08-04-012 (OIR to Consider Revisions to Planning Reserve Margin) pdf 547K | Abstract | 08/22/2008 11:26 |
|
PG&E's CAISO DR Product Table pdf 53K | Abstract | 08/22/2008 10:55 |
|
IMS-U2 Daily Issue Report 21-Aug-2008 xls 61K | Abstract | 08/22/2008 10:10 |
|
Daily Market Watch for 21-Aug-2008 pdf 121K | Abstract | 08/22/2008 09:11 |
|
Presentation - IMS-U2 Week 23 Debriefing 22-Aug-2008 pdf 304K | Abstract | 08/22/2008 08:34 |
|
CBM Report for 23-Aug-2008 xls 29K | Abstract | 08/22/2008 08:21 |
August 21, 2008 |
|
Summary - SIUG Web Conference 19-Aug-2008 pdf 84K | Abstract | 08/21/2008 16:21 |
|
IMS-U2 Daily Status Report 20-Aug-2008 pdf 79K | Abstract | 08/21/2008 16:18 |
|
Presentation- MRTU Release 1 Provisions to Support Demand Response Programs pdf 407K | Abstract | 08/21/2008 16:03 |
|
Presentation- CAISO-IOU Technical Design Session pdf 551K | Abstract | 08/21/2008 16:02 |
|
Guidance Document on MRTU Release 1 Provisions to Support Demand Response Programs pdf 227K | Abstract | 08/21/2008 16:01 |
|
Agenda - Technical Design Session 30-Jul-2008 pdf 71K | Abstract | 08/21/2008 15:58 |
|
Presentation- DR Bids in Energy Markets: Price Sensitive Load vs. Reduction Capability pdf 90K | Abstract | 08/21/2008 15:56 |
|
Presentation- Case Study for Demand Response Resources using Capacity Bidding Program pdf 102K | Abstract | 08/21/2008 15:55 |
|
Presentation- SCE's Reaction to CAISO Proposals- CAISO DR Design Session pdf 250K | Abstract | 08/21/2008 15:53 |
|
Presentation- Scarcity Pricing and Demand Response pdf 261K | Abstract | 08/21/2008 15:50 |
|
Agenda - Technical Design Session 8-Aug-2008 pdf 74K | Abstract | 08/21/2008 15:49 |
|
Demand Response Implementation Plan pdf 315K | Abstract | 08/21/2008 15:46 |
|
Process to Implement DR Market Changes Under the Proxy Demand Resource Model pdf 29K | Abstract | 08/21/2008 15:42 |
|
Presentations- PG&E General Comments for CAISO Technical Design Session pdf 57K | Abstract | 08/21/2008 15:40 |
|
