Market Notices - Settlements and Market Clearing |
|
|
Minimum Load Re-rate Impact on Energy Bid Cost Recovery Calculation Market Issue html 17K | Abstract | 09/03/2010 13:09 |
|
California ISO 2010 Payments Calendar html 14K | Abstract | 09/03/2010 09:13 |
|
Convergence Bidding New Initiative Training html 25K | Abstract | 09/02/2010 12:34 |
|
FERC Approved California ISO Request to Distribute Penalty Proceeds html 17K | Abstract | 08/30/2010 11:44 |
|
Maintenance Rescheduled for the BAPI Application and the Settlements SFTP Site html 17K | Abstract | 08/26/2010 13:38 |
|
August 1- 15 Initial, June T+38 Recalculation, & April T+76 Recalculation Market and FERC html 17K | Abstract | 08/25/2010 09:00 |
|
Reminder: the California ISO DB49 Full Network Model Implementation html 19K | Abstract | 08/24/2010 09:37 |
|
NERC/WECC Charge Rate and Invoicing for Assessment Year 2011 html 18K | Abstract | 08/19/2010 11:08 |
|
Standard Capacity Product Outage Correction Process Effective 08/16/10 html 15K | Abstract | 08/16/2010 10:07 |
|
July 16-31, 2010 Initial Market and FERC Invoices html 14K | Abstract | 08/11/2010 09:39 |
|
Proxy Demand Resource Functionality Successfully Deployed html 15K | Abstract | 08/10/2010 08:11 |
|
2011 Budget and Grid Management Charge Stakeholder Meeting Changed to Conference Call html 16K | Abstract | 08/09/2010 09:26 |
|
New Wheeling Data Submission Tariff Amendment Initiative, Draft Tariff Language Posted html 18K | Abstract | 08/06/2010 13:28 |
